RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
Kingsmen
152/9
20.0/20
Finals
11:30 AM
Field 1
Clarion Eagles
154/2
15.4/20.0
Groups
Off volume_off
Onvolume_up
GROUP A
Team | P | Pts |
Atlanta Fire | 3 | 6 |
Samp Army | 3 | 4 |
ST. Louis Americans | 3 | 2 |
Carolina Smashers | 3 | 0 |
GROUP B
Team | P | Pts |
Knight Riders United | 3 | 6 |
Kingsmen | 3 | 4 |
DCC Raiders Unlimited | 3 | 2 |
Falcons Legends | 3 | 0 |
GROUP C
Team | P | Pts |
Clarion Eagles | 3 | 6 |
Kingsmen X | 3 | 4 |
Raiders Demons | 3 | 2 |
Atlanta Force | 3 | 0 |
Learn More