Group
A
Team | P | W | N/R | L | Pts |
Master Cricket Club | 3 | 3 | 0 | 0 | 6 |
MLC Academy | 3 | 2 | 0 | 1 | 4 |
Falcons | 3 | 1 | 0 | 2 | 2 |
Carolina Smashers | 3 | 0 | 0 | 3 | 0 |
Details
Group
B
Team | P | W | N/R | L | Pts |
KingsmanX | 3 | 3 | 0 | 0 | 6 |
Chicago Players | 3 | 2 | 0 | 1 | 4 |
22 Yards DMV | 3 | 1 | 0 | 2 | 2 |
Atlanta Legends | 3 | 0 | 0 | 3 | 0 |
Details
Group
C
Team | P | W | N/R | L | Pts |
Riders Unlimited | 3 | 2 | 0 | 1 | 4 |
Atlanta Lightning | 3 | 2 | 0 | 1 | 4 |
UMMC Knight Riders | 3 | 2 | 0 | 1 | 4 |
Atlanta Pacers CC | 3 | 0 | 0 | 3 | 0 |
Details