RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
Groups

Off volume_off
Onvolume_up
GROUP A
Team | P | Pts |
Atlanta Lightning | 3 | 6 |
Stallion X | 3 | 4 |
Unique Tigers | 3 | 2 |
Macon Bulls | 3 | 0 |
GROUP B
GROUP C
Team | P | Pts |
Stallions | 3 | 4 |
Katy Riders | 3 | 4 |
Param Veers United | 3 | 4 |
Florida Scorpions | 3 | 0 |
GROUP D
Team | P | Pts |
UMMC KR Hurricanes | 3 | 6 |
Samp Army | 3 | 4 |
Legends | 3 | 2 |
Atlanta Starlings | 3 | 0 |
Learn More