Group
A
Team | P | W | N/R | L | Pts |
Edison CC | 4 | 4 | 0 | 0 | 8 |
LA Titans | 4 | 3 | 0 | 1 | 6 |
ACF Falcons | 4 | 2 | 0 | 2 | 4 |
Vibes Destroyer | 4 | 1 | 0 | 3 | 2 |
Unity CC | 4 | 0 | 0 | 4 | 0 |
Details
Group
B
Team | P | W | N/R | L | Pts |
Samp Army | 4 | 4 | 0 | 0 | 8 |
Atlanta Param Veers | 4 | 3 | 0 | 0 | 6 |
Brampton Pacers | 4 | 2 | 0 | 2 | 4 |
Southeast United | 4 | 1 | 0 | 3 | 2 |
Men In Blue | 4 | 0 | 0 | 4 | 0 |
Details
Group
C
Team | P | W | N/R | L | Pts |
Atlanta Fire | 4 | 4 | 0 | 0 | 8 |
Lightning Cricket Club | 4 | 2 | 0 | 2 | 4 |
Prairie View Hurricanes | 4 | 2 | 0 | 2 | 4 |
RDU Army | 4 | 1 | 0 | 3 | 2 |
Kings XI | 4 | 1 | 0 | 3 | 2 |
Details