Group
A
Team | P | W | N/R | L | Pts |
Atlanta Fire | 3 | 3 | 0 | 0 | 6 |
Samp Army | 3 | 2 | 0 | 1 | 4 |
ST. Louis Americans | 3 | 1 | 0 | 2 | 2 |
Carolina Smashers | 3 | 0 | 0 | 3 | 0 |
Details
Group
B
Team | P | W | N/R | L | Pts |
Knight Riders United | 3 | 3 | 0 | 0 | 6 |
Kingsmen | 3 | 2 | 0 | 1 | 4 |
DCC Raiders Unlimited | 3 | 1 | 0 | 2 | 2 |
Falcons Legends | 3 | 0 | 0 | 3 | 0 |
Details
Group
C
Team | P | W | N/R | L | Pts |
Clarion Eagles | 3 | 3 | 0 | 0 | 6 |
Kingsmen X | 3 | 2 | 0 | 1 | 4 |
Raiders Demons | 3 | 1 | 0 | 2 | 2 |
Atlanta Force | 3 | 0 | 0 | 3 | 0 |
Details